10th International Conference on Communication and Electronics Systems ICCES 2025
Presentation Time: 20 Minutes
Presentation Format: PPT (PowerPoint)
Day 1: 28 October 2025 | Time: 10:30 AM - 01:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-339 | IoT based Direct marketing App development for Farmers | Leo Raju | 10:30 AM - 10:50 AM |
| ICCES-290 | EnergyMate : Real-Time Energy Disaggregation Using NILM and Deep Learning for Sustainable Smart Grid Applications | Mr.V.Suresh, Akshaya Arun, Rishi S, SanjayKumar S S , Vasundraa S | 10:50 AM - 11:10 AM |
| ICCES-260 | IoT-Based Smart Hostel Food Management with Integrated Carbon Footprint Trackers | Kalidhasan V, Lawrance B, Mohamed Ashik Ahamed M.F, Dr. Punitha A | 11:10 AM - 11:30 AM |
| ICCES-267 | CropCart – Emphasizes Freshness and Farm Produce | Mr.V.Suresh, Mr.R.Selvaraj, Karthick D, Karthikeyan D, Kaviya R | 11:30 AM - 11:50 AM |
| ICCES-513 | Synthetic SEM–EDX Dataset and U-Net-Based Segmentation Framework for Microstructural Defect Detection in Biomaterial Coatings | K Umapathi, P Leela, C Kaviya, V Dharshini, A Mahalakshmi | 11:50 AM - 12:10 PM |
| ICCES-514 | Learned Electrochemical Sensors Devices (LeSD) for Glucose Predictions: A Mini Review and Meta-Analytic Synthesis | K Umapathi, Akash C, Veerabharathi V, Arun S, A Mahalakshmi | 12:10 PM - 12:30 PM |
| ICCES-531 | DESIGN OF AN EFFICIENT MULTIPLIER USING URDHAVA TIRYAKBHAYAM MULTIPLIER FOR DEEP LEARNING APPLICATIONS | V. GOVINDARAJ, LEKHA PV,SIVARAMAN V,ANITHA S,MANICKKAVASAKAM A, RAMESH C | 12:30 PM - 12:50 PM |
Day 1: 28 October 2025 | Time: 02:00 PM - 04:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-411 | AI-powered Sustainable Smart Agriculture using UAV and IoT Metadata | Dr. Vijaya G , Mr. Saravanavel E, Dr. K. Ramesh, Ms.Tamilselvi S | 02:00 PM - 02:20 PM |
| ICCES-417 | Real Time Fire Prevention and Fault Detection System for Electric Vehicles | P.S. Abarna 1,S.Padma priya 2,S. Pavalarajan 3 | 02:20 PM - 02:40 PM |
| ICCES-205 | INTEGRATING DYNAMO TECHNOLOGY FOR SELF CHARGING ELECTRIC VEHICLES | M Nagarajapandian, M Reshika, K P Dharshini, J Dhivya nethra | 02:40 PM - 03:00 PM |
Day 1: 28 October 2025 | Time: 10:30 AM - 01:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-004 | Computational Analysis in designing Free Electron Laser with Non- Linear Magnetic Field | Ch. Murali Mohan, Dr. D.S Venkateswarlu | 10:30 AM - 10:50 AM |
| ICCES-014 | An Innovative Hybrid Algorithm for Heart Disease Prediction Using Optimized Feature Selection and Deep Ensemble Learning | Kalpana Chittor S, Pughazendi N | 10:50 AM - 11:10 AM |
| ICCES-038 | Efficient Rice-Grain Segmentation, Alignment, and Classification Using YOLOv8 and Hybrid Attention Mechanisms | Suma D, Narendra V G, Raviraja Holla M, Darshan Holla M | 11:10 AM - 11:30 AM |
| ICCES-031 | Energy Management with Explainable Hybrid AI Predictive-Reinforcement in Smart Buildings | Joshuva Arockia Dhanraj, Sriramkumar R, Lakshmanan M, Mude Nagarjuna Naik, Pavithra A, Rakshita R | 11:30 AM - 11:50 AM |
| ICCES-024 | Light Weight Hybrid (DRBF-GRU) Deep learning for DoS attack detection in Real IoT world WSN | A.Puviarasu ,V.K. Sudha , M Premkumar,C.Ganesh | 11:50 AM - 12:10 PM |
| ICCES-041 | A Novel Design of Beam Forming Antenna Array for 5G Applications | Dipali Bansal, Sindhu Hak Gupta, Harleen Kaur | 12:10 PM - 12:30 PM |
| ICCES-043 | Retinex-Based Adaptive Image Enhancement Using Weber–Fechner and Stevens’ Laws | C. Anitha | 12:30 PM - 12:50 PM |
Day 1: 28 October 2025 | Time: 10:30 AM - 01:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-046 | Experimental analysis of clock jitter behaviour on an automotive microcontroller | Anmol Kaushik, Surya Musunuri | 10:30 AM - 10:50 AM |
| ICCES-044 | TGNO-CAD:A Novel approach to detect Fake Accounts in Social Networks | Priyamvatha Krishnadas, Gangavarapu Maanognaa Reddy, Sreevarshini Ghattamaneni, Kurupati Bhavya, Deepthi L R | 10:50 AM - 11:10 AM |
| ICCES-042 | Care link: Compact Health Monitoring system for Low-Resourced Hospitals | Deepakkumar s, D.Denceli, Ashokkumar M, Hemanth Balaaji V | 11:10 AM - 11:30 AM |
| ICCES-058 | YouTube Comment Classification Using Word Embeddings and Heuristic Optimization Framework | Dr. R. Bharathi, R. Rajarajan | 11:30 AM - 11:50 AM |
| ICCES-005 | SilentCare: A Trust-Aware and Explainable AI Companion for Mental Health Support Through Adaptive Multichannel Dialogue Management | Md. Saad Fazal, Md. Kaifulla Kazim, Md. Fauzaan Zaki Meccai, Dr. P.Naresh, Dr. Sivananda L. Reddy, Dr.Praveen Kulkarni | 11:50 AM - 12:10 PM |
| ICCES-036 | Gesture based Communication System for Cerebral Palsy Patients | C. Chakri, Dheeraj Theertham, T. Tanuj Kumar and M. Vinodhini | 12:10 PM - 12:30 PM |
| ICCES-012 | Timing Analysis of High Frequency CAM using BRAM IP | Veerubhotla Sri Pranav, M. Vinodhini, C. Paramasivam | 12:30 PM - 12:50 PM |
Day 1: 28 October 2025 | Time: 10:30 AM - 01:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-048 | AI POWERED SERVER LOG MANAGEMENT SOFTWARE | Ms. D S B N S Rekha, G.Rohan sai, Kosaraju Swaroop, Vasamsetti Revanth Phani Kiran, Kubbireddy Soma Chinna Shekhar, Chinni Suryan Hota | 10:30 AM - 10:50 AM |
| ICCES-033 | RHFS-SEC: A Hybridized Feature Ranking and Soft-Ensemble Approach for Intelligent Intrusion Detection in SDN Environments | Logeswari G, Bose S, Vijayaraj G, Gokulraj G, Maheswaran N, Illakiya Varshini C | 10:50 AM - 11:10 AM |
| ICCES-070 | A New Era of Fraud Detection Using Capsule- Based Hybrid Learning | Mekala S, Sharniga K, Udhaya Kumar E, Saundhariya R, Rakesh E | 11:10 AM - 11:30 AM |
| ICCES-067 | Highway Emergency Vehicle Prioritization Using an Extended-Range Dual-Receiver RF Alert System | Logeswaran A, Abinaya Bharathi N C, Aswathi T, Harish R, Hariharan B | 11:30 AM - 11:50 AM |
| ICCES-055 | Hybrid Parking Violation Detection System Using CNN With Gradient Boosting | Saravanan C, Pavithra P, Sandhiya B, Suganthan A, Suseendran K, Gopalakrishnan K | 11:50 AM - 12:10 PM |
| ICCES-075 | A Fedarated Pseudonymization Framework For Privacy-Preservating LLM’s | Saravanan C , Keerti S R, Kalki S, Jeevan Prasanth V, Akileswaran J | 12:10 PM - 12:30 PM |
| ICCES-063 | Consensus-Based Ensemble Learning for Secure Fingerprint Authentication in E-Voting Systems | Prakash P, Rajasekaran Thangaraj, Hasin N, Karthikadevi S, Kannan P, Dinesh Kumar S B | 12:30 PM - 12:50 PM |
Day 1: 28 October 2025 | Time: 10:30 AM - 01:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-039 | Integrated Superpixel-GNN Framework for Real-Time Lung Nodule Segmentation in 6G- Enabled IoMT with Soft-Mask Supervision | Kaaviyakanth K, Pradeep S, Jareena Begam J, Karthika A, Karthikeyan A, Sadheesh Kumar S J | 10:30 AM - 10:50 AM |
| ICCES-053 | Login System Using AI-Driven Face Recognition | Manavalasundaram V K, Deepak B, Hariprasanth S, Kanishka P G, Kaviyavikashini M | 10:50 AM - 11:10 AM |
| ICCES- 025 | AI Driven Dual Modal Diagnostic Tool for Colon Cancer Detection | K.KAAVIYAKANTH, J. JAREENA BEGAM, BATHMANATHAN.B, ARUL PANDI.K, DEEPAK RS, DHARSHITHAA J | 11:10 AM - 11:30 AM |
| ICCES- 056 | A Comprehensive Analysis: Smart Food Waste Management System | B Swathi, Ishanvi Reddy, Sai Ashwin Palukuru, Sharanya P Reddy, Venkat Lakshmi Shruthi A | 11:30 AM - 11:50 AM |
| ICCES- 049 | Insulator Fault Detection and localization in Overhead Lines using UAV and Light Weight AI Models | P.SURESH KUMAR, S MEENAKSHI, L.JAYA PRAKASH | 11:50 AM - 12:10 PM |
| ICCES- 082 | Automatic Phase Selector with ADC-Based Threshold and Priority Logic for Real-Time Fault Detection | Karthik, Ranjith H D | 12:10 PM - 12:30 PM |
| ICCES- 074 | A Survey on Low-Light Underwater Image Enhancement with Deep Learning Techniques | Annu Rose Jose, C. Anitha | 12:30 PM - 12:50 PM |
Day 1: 28 October 2025 | Time: 10:30 AM - 01:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-450 | Design of A Performance Enhanced Dual Band Meander-Line Antenna for ISM Band Communication | Ramesh D, Kavitha A | 10:30 AM - 10:50 AM |
| ICCES-404 | Pushing the Pareto Frontier: How Feature Selection Innovations Drove the Evolution of YOLO for Real- Time Object Detection | Rejin Varghese , Sherin Eliyas | 10:50 AM - 11:10 AM |
| ICCES-383 | DESIGNOF DUAL BAND U-SHAPED MIMO ANTENNA | Dr. Pushpalatha Pondreti, Veera Venkata Jayasri Tummalapalli | 11:10 AM - 11:30 AM |
| ICCES-462 | AI Enabled IoT Based Intelligent Shopping Trolley with Dynamic Billing and Theft Prevention System | Mrs.S.Hemasilviavinothini , Mr.C.Gokul Kumar, Dr.G.B.Mohankumar, Ms.Brindhaa.R.M, Mr.Karthikeyan.K, Mr.Sivakumar.M | 11:30 AM - 11:50 AM |
| ICCES-436 | Hybrid MPPT-Driven Synchronverter with AVSG control for Grid Connected Solar system | Dr. J. Kumaresan, Dr. G. B. Mohankumar, Balamurugan D V, Sowndarrajan G, Subash G,Vishnurajan R | 11:50 AM - 12:10 PM |
| ICCES-345 | Aqua Freezer and Heater Featured Water Container | Nakulan S,Bavanithan A,Sri Vidhya D,Gopalakrishnan R,Mythili Gnanamangai B,Jaividhya S | 12:10 PM - 12:30 PM |
| ICCES-487 | Early Prediction of Postpartum Depression Using Machine Learning on Electronic Health Records | V Jeevitha, R. Priya Anand | 12:30 PM - 12:50 PM |
Day 1: 28 October 2025 | Time: 10:30 AM - 01:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-353 | Wild Animal Intrusion Detection and Alert System Using Machine Vision | Thejas Monikuttan, Pramod Mathew Jacob | 10:30 AM - 10:50 AM |
| ICCES-244 | Securing the Internet of Things: Hybrid ANN+LR Approach for Malicious Bot and DDoS Detection | Saranyanandhini D, Nivethitha T, N.Kavitha, S Sheeba Rani, Suganthi Evangeline C, Vanitha R | 10:50 AM - 11:10 AM |
| ICCES-193 | Robust Hybrid Autoencoder–LSTM Framework for Real-Time Anomaly Detection in Multi-Cloud Environments | Oviya S, Rithika S, Priyanka K A, Sumithra M, Thiraviya C, Dr.Ananthi | 11:10 AM - 11:30 AM |
| ICCES-554 | Energy Efficient Counter Based Timing Circuit for Automated Lighting Systems | Jeevitha R,Ramalingam S,Udhaya Prakash U,Varun Prasanna A,Tamizh Iniyan M,Yashwin R | 11:30 AM - 11:50 AM |
| ICCES-555 | Blockchain-Enabled Handover Authentication for 5G Vehicular Networks: Fog Computing Paradigm | G.Premalatha, A.Devi, D.Palani, A.Amirthasaravanan, P.Dharanyadevi, S. Hariharan | 11:50 AM - 12:10 PM |
| ICCES-524 | DIGITAL TWIN BASED SMART SAFETY FOR OCCUPATIONAL STRESS MANAGEMENT | Poornimadevi.K,Madhubashini.V,Poorvika.M,Mathumathi R,Santhiya. A R | 12:10 PM - 12:30 PM |
| ICCES-368 | Arduino Next-gen AI and IOT-based Traffic Management System using | Kalathiripi Rambabu, Adicherla Vaishnavi,Are Bhavani, B Revanth Johnny Raj, Chippalthurthy Gayathri | 12:30 PM - 12:50 PM |
Day 1: 28 October 2025 | Time: 02:00 PM - 04:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES- 086 | Multimodal Visually Impaired Assistance System: DETR Based Obstacle Recognition with Haptic Feedback | Malar P, Nandha Deepa S, Subhaharini N, Priyadharshini D, Swathi S | 02:00 PM - 02:20 PM |
| ICCES- 072 | A Deep Learning-Driven System for Automated Detection of Plastic Debris in Underwater Marine Environments Using YOLOv11 | Nithya T, Chadrasekaran V, Keerthana D G, Divya S S, Dharanikumar K, Hanis Hubert P C | 02:20 PM - 02:40 PM |
| ICCES-071 | Genomic Insights for Cancer Diagnostics: An Empirical Survey of Recent Advancements | Bini P B, C Anitha | 02:40 PM - 03:00 PM |
| ICCES-059 | Behavior-Aware Graph Attention Network for Spam Detection in Social Networks | Ngotho Elizabeth Wanza, Deepthi L.R., Lekshmi Nandana M., G. Raghuveer | 03:00 PM - 03:20 PM |
| ICCES-066 | A Comprehensive Survey on Digital Tampering Detection in Social Media Images using AI | Naima George, Dr. C. Anitha | 03:20 PM - 03:40 PM |
| ICCES- 069 | Intelligent Wildlife Monitoring and Repulsion Using YOLOv8- Based Bounding Box | Manavalasundaram V K, Mirthika B, Yaswanth Kumar L, Pavethra T, Virubhashayan S | 03:40 PM - 04:00 PM |
Day 1: 28 October 2025 | Time: 02:00 PM - 04:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES- 098 | A Hybrid Graph-Based Recommendation Framework for Social Networks and Web Search | Adwaith S, Kasinadhan S, Kavya P Nair, Pranav P, Deepthi L R | 02:00 PM - 02:20 PM |
| ICCES- 103 | Smart Rover with Blood Vision: Real-Time Injury Detection in Post-Disaster Environments | Lankela Mani Deep Aditya, Devesh K Kumar, Karthik Raj Sivakumar, Tangudu Ramji | 02:20 PM - 02:40 PM |
| ICCES- 101 | Reliable Cyber-Attack Detection in IoT Using Hybrid CNN-LSTM Models | Dr. Nidamanuri Srinu, Lakshmi Chandana Motumarri, G. Sujatha, Dr.M.Senthil | 02:40 PM - 03:00 PM |
| ICCES- 107 | Learning to Read, Classify and Infer: A Survey of Deep Structures for Intelligent Text Labeling | Ilamurugan G, Suresh K, Lakshmanan M | 03:00 PM - 03:20 PM |
| ICCES- 096 | Optimized Robust Deformed CNN Framework for Breast Tumor Growth Prediction Using MRI | Jeba Malar M, N. Kanimozhi | 03:20 PM - 03:40 PM |
| ICCES- 097 | Blockchain-Optimized Quantum GANs for Secure Localization in IoT-WSNs | Hamer Shield J M, Suresh K | 03:40 PM - 04:00 PM |
Day 1: 28 October 2025 | Time: 02:00 PM - 04:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES- 106 | Summarization of News Articles using Deep Learning Techniques | Prathyakshini, Prathwini, Ujwal Hegde, Prathviraj Bhat, Kshithij Shetty, Dishan | 02:00 PM - 02:20 PM |
| ICCES- 021 | AI-DRIVEN DRESS FITTING SYSTEM USING DEEP LEARNING AND IMMERSIVE TECHNOLOGIES | Karthic Sundaram, Maheswaran N, Karthick S, Vinu S | 02:20 PM - 02:40 PM |
| ICCES- 127 | Blockchain-Secured Federated Learning Framework for Privacy-Preserving Cervical Cancer Risk Prediction | Sajiv G, N. Meenakshisundaram | 02:40 PM - 03:00 PM |
| ICCES- 128 | Blockchain-Enabled Verifiable Federated Edge AI for Cross-Organizational Data Collaboration | N. Meenakshisundaram, Sajiv G | 03:00 PM - 03:20 PM |
| ICCES- 116 | Virtual Immersion for Enhanced User Adoption in Ayurvedic Healthcare Using VR Technologies | Priyan G S, Siddarth R, Raghul raj T, Rahul R, R. Dhanapal | 03:20 PM - 03:40 PM |
| ICCES- 125 | Malware Detection through Machine Learning: Evaluating Random Forest, Logistic Regression, and Neural Networks | Suhail Ahamed Nisar Shaha, Tanzila Nargis, Shahabaz S M | 03:40 PM - 04:00 PM |
Day 1: 28 October 2025 | Time: 02:00 PM - 04:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-130 | Towards a Scalable Merkle-Assisted Blockchain Authentication Scheme for IoT Mesh Networks | Ms.K.Kavitha, Dr.S.Venkateshkumar | 02:00 PM - 02:20 PM |
| ICCES- 135 | IoT-Enabled Smart Parking Management with License Plate Recognition | Gauraang Divi, Akshay Kumar K S, Aswin M, Vivek A, Pramod C P | 02:20 PM - 02:40 PM |
| ICCES-115 | Multimodal Image Fusion Using Guided Attention for Disaster Response Mapping | S Selvakumar, Dr. Sivakumar S, Dr. K. R. Ananthapadmanaban | 02:40 PM - 03:00 PM |
| ICCES-136 | Deep Learning-Based Light weight CAD System for Early and Accurate Detection of Multiple Lung Diseases from Chest X-Rays | K.Kaaviyakant, Pradeep S, Karthika A, S.Prema, Manna Moses C M, Midhuna S | 03:00 PM - 03:20 PM |
| ICCES-138 | Enhanced Fault Detection in Industrial Machines Using IoT-Integrated Deep Learning with Optimized Feature Extraction Techniques | P SUNDARAM, Dr.M JAYAPRAKASH | 03:20 PM - 03:40 PM |
| ICCES-131 | A Comparative Study of Lightweight Deep Learning Models for Real-Time Object Detection on Edge Devices | Settypalli Mahendra Reddy, N Charvi Reddy, Harshavardhan Reddy Kommidi, Swaminadhan Rajula | 03:40 PM - 04:00 PM |
Day 1: 28 October 2025 | Time: 02:00 PM - 04:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-329 | Design and Simulation of a VLSI-Based Automatic Railway Gate Controller Using FSM | Naveenkumar R ,Logavi A B ,Naveeya sri S ,Neranjana G M | 02:00 PM - 02:20 PM |
| ICCES-361 | Hybrid AI Systems for Early Warning of Invasive Species in Agricultural Ecosystems | Kavitha V,Madhava Rao Dhanda,T. Soujanya,Lava Kumar Polisetty,U. Pushpa Latha ,M Krishna Kanth | 02:20 PM - 02:40 PM |
| ICCES-375 | Latency-Aware Fog Computing Architecture for Smart Factories in Industry 4.0 | Saurabh Vaidya, Gordhan Jethava | 02:40 PM - 03:00 PM |
| ICCES-421 | Adaptive Prompt Generation for Remote Sensing Data using CLIP and CoCoOp Framework | Mr.R.Umesh, Balaragavi R, Kanimozhi M | 03:00 PM - 03:20 PM |
| ICCES-359 | Predictive Maintenance AI for Irrigation Systems Integrating Sensor Networks and Historical Performance Data | K. Vidhya, Usikela Naresh, D Deepa, Kalluri Praveen, T.Saranya, G. Akshitha | 03:20 PM - 03:40 PM |
| ICCES-434 | CipherStack: A Dual-Layered Encryption Architecture Using Historical Rotor Logic and Polymorphic Encoding | Kashmira Patil, Dr. Vithhal Gutte, Dr. Kishanprasad Gunale | 03:40 PM - 04:00 PM |
Day 1: 28 October 2025 | Time: 02:00 PM - 04:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-549 | Revolutionizing Public Systems with Advanced Gesture Recognition Technology | J.Dafni Rose, Mohanaprakash T A, C. Tamilselvi, Dr.S.Irin Sherly, V. Vijayashanthi, Cinthuja K | 02:00 PM - 02:20 PM |
| ICCES-457 | Multi-objective workflow scheduling in blockchain-aided cloud using Cavier Artemisinin optimization-based Hybrid Deep Learning | Madhumala G, Dr R Suma | 02:20 PM - 02:40 PM |
| ICCES-398 | Comparative Study of Machine Learning and Deep Learning Models for Cyberattack Detection | Dr. B. V. V. Siva Prasad, Dr.Shivaratri Narasimha Rao, Dr P Praveen, MANASA KONDA | 02:40 PM - 03:00 PM |
| ICCES-535 | IDKLL-Based Logic Locking: Modified and Proposed Approaches Against SAT Attacks | Neha Bysani, Mohammed Aadil Siddiqui, Mallela Varshith, Sonali Agrawal | 03:00 PM - 03:20 PM |
| ICCES-483 | Multi-Layered Privacy Preserving Machine Learning Hybrid Model for Cybersecurity Applications | Dr. Amardeep Singh, Dr. Monika Singh, Tejinder Pal Singh, Dr. Gurpreet Singh Panesar | 03:20 PM - 03:40 PM |
| ICCES-525 | Real-Time Occlusion-Aware Vehicle Detection and Behavior Analysis Framework for Intelligent Traffic Enforcement | K. Saiveena, P. Praveen | 03:40 PM - 04:00 PM |
Day 1: 28 October 2025 | Time: 04:00 PM - 05:30 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-129 | AI-Powered Real-Time Waste Classification Using YOLOv7 for Smart City Networks | Dr. Tamilarasi K, Ya.Puvanesh | 04:00 PM - 04:20 PM |
| ICCES-119 | Bank Customer Churn Prediction Using Machine Learning: A Comparative Study with SMOTE-Based Class Balancing | Atharv Gulati, Nikita, Harish Sharma, Vivek Bhardwaj | 04:20 PM - 04:40 PM |
| ICCES-023 | Determination of Coverage distance in Milli-Meter wave Communication using Machine Learning Algorithm | Abhishek Madankar, Ashish Bhadade, Smruti Dhole, Mohit Sawai, Shailesh Sukalkar, Monali Gulhane | 04:40 PM - 05:00 PM |
| ICCES-137 | Quantifying the Impact of Data Poisoning: A Case Study on CNN-based Intrusion Detection Systems | Settypalli Mahendra Reddy, S P Sumukh Vishwa Adithya, Bommu Sridhar Reddy, Swaminadhan Rajula | 05:00 PM - 05:20 PM |
Day 1: 28 October 2025 | Time: 04:00 PM - 05:30 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-076 | Operational Limitations, Degradation Mechanisms, and Safety Challenges in Lithium-Ion Batteries for Electric Vehicle Applications | Ashwin Jacob, Saran Adithyaa S, Sibi Kumaran K, S.Karthick, Rajasekaran.A, Deepak Arumugam | 04:00 PM - 04:20 PM |
| ICCES-140 | Label Free Detection of Positively Charged Biomolecules using SiC Schottky Barrier FET | Sukasini S K, Papanasam E | 04:20 PM - 04:40 PM |
| ICCES-081 | Evaluation of Line-of-Sight MIMO Communications Based on the GNU and SDR | Nhu Q. Tran, Thien N. D. Ho, Chan D. T. Thai, Kiet C. Pham, Tung M. Dao, Anh T. Le | 04:40 PM - 05:00 PM |
| ICCES-150 | Game-Theoretic Incentive Mechanisms for Cooperative Energy Consumption in Wireless Sensor Network | Dr. G. Vijayasekaran, Aarthi.V.P.M.B., P.Poornima, Mrs. L.Kavitha, A.Sakthi Preetha, Pavithra S | 05:00 PM - 05:20 PM |
Day 1: 28 October 2025 | Time: 04:00 PM - 05:30 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-126 | Advanced Machine Learning Approaches for Temporal Pattern Mining and Anomaly Detection in Mental Health Care Access | Carmel Mary Belinda M J, P. Princy Magdaline, S.Irin Sherly, S. Anuradha, V. Janakiraman, M. Amanullah | 04:00 PM - 04:20 PM |
| ICCES-151 | A Compact Multi-Input DC–DC Converter for Smart Grid and Electric Mobility Applications | Thummala Ravikumar, K. Kathiravan, Velapppagari Sekhar, S. Jayakumar, Arunraja A, M. Lokanadham | 04:20 PM - 04:40 PM |
| ICCES-195 | Energy-Efficient Optimization of Air Conditioner Parameters Using Differential Evolution Algorithm | Soumya Bhakuni, Paramsai Joshi, Pratyush Bameta, Shilpa Jain | 04:40 PM - 05:00 PM |
| ICCES-177 | Sustainable Solar And Biogas Hybrid Power Plant With Real-Time Performance Tracking Via Mobile Application For Rural Use | Harishkumar P, Tivith C, Dr. M. Shyamalagowri, | 05:00 PM - 05:20 PM |
Day 1: 28 October 2025 | Time: 04:00 PM - 05:30 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-114 | Detection of Single Radio Isotopes Using Mask CNN Approach | Bharathi Paleti, Dr.Hanumat Sastry G, Padmasri Yarlagadda | 04:00 PM - 04:20 PM |
| ICCES-156 | A Security-constrained, Energy-Aware Hybrid ML Framework for Cloud Data Centers Using Public Datasets | Sowbarnika V, Dr R Dhanapal | 04:20 PM - 04:40 PM |
| ICCES-164 | Smart Street Light Control System Using a Scalable IoT Model for Urban Infrastructure | V. Priyadharshini, S. Jayanthy, T. Rajasekar, S. Vidya Priya Darcini | 04:40 PM - 05:00 PM |
| ICCES-159 | Event-Triggered Sliding-Mode Control for UAVs under Repulsive Obstacle Avoidance | Saloni Gautam, Kuntal Dhara, Santanu Mandal | 05:00 PM - 05:20 PM |
Day 1: 28 October 2025 | Time: 04:00 PM - 05:30 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-486 | Applications of Deep Learning and Signal Processing for Denoising ECG Signal | K. Mounika, Dr. C. S. S. Anupama, K. Naga Pallavi, R. Ravishankara Sairam, P. Praveen Kumar | 04:00 PM - 04:20 PM |
| ICCES-461 | A Comparative Analysis of Air Quality Index forecasting using LSTM, GRU and multi-variate NBEATS | Snehal Athghara, Sandhya Arora | 04:20 PM - 04:40 PM |
| ICCES-426 | Decentralized Finance using Blockchain (Dapp)) | Shilpa Shree GR , Anupama Y K , Amutha S | 04:40 PM - 05:00 PM |
| ICCES-391 | Digital Voting Machine | Dipak Mane, Harsh Mane, Umesh Mangalekar, Prem Mankar, Vijay Gaikwad, Mayuresh Bakshi | 05:00 PM - 05:20 PM |
Day 1: 28 October 2025 | Time: 04:00 PM - 05:30 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-500 | A Metaheuristically-Optimized Mamdani Fuzzy-Machine Learning Framework for Interpretable Power System Condition Assessment | Harikumaran M, Nithiyananthan K*, Vijayalakshmi P & Vaishnavi N | 04:00 PM - 04:20 PM |
| ICCES-528 | Dual Axis Solar Tracking and Power Monitoring System Using ESP32 and IoT Analytics | Priyanga M,Nandhakumari J,Nadhiya S,Mrs P.Prabharani,Deepikapriya.SVK,Dr. Anju Pavithran | 04:20 PM - 04:40 PM |
| ICCES-529 | A Study of Performance Comparison of SRAM Cell Design using Various Technologies | Gandham Yuva Balaji, Esarla Lakshmi Sandeep, Guntamukkala Harika, Kollati Tarak Ram, Silpa Kesav Velagaleti, Jami Venkata Suman | 04:40 PM - 05:00 PM |
| ICCES-538 | Real-Time Emotional Recognition Based on Deep Learning with CNN and YOLO Frameworks | B. Akbar, Gayatri Ketepalli, Rahul Peddipaga | 05:00 PM - 05:20 PM |
Day 2: 29 October 2025 | Time: 09:00 AM - 01:00 PM
| Paper ID | Title | Authors | Time |
|---|---|---|---|
| ICCES-122 | Fuzzy Neural Network-Based Simulation of Cu(II) Adsorption on Modified Corn Cob: A Synergy of Experimental and Computational Approaches | Ragini Y P | 09:00 AM - 09:20 AM |
| ICCES-211 | Quantum Machine Learning for Space Applications | Suriya Murugan, P R Hemalatha, Dr.M.Menagadevi | 09:20 AM - 09:40 AM |
| ICCES-153 | Computer Vision System for Real-Time Nasal-Jaw Distance Measurement in Dental Applications | Jason Elroy Martis, Sannidhan M S, Vignesh N Salian, V K Ronith, Ishwar Pavan | 09:40 AM - 10:00 AM |
| ICCES-163 | Swarm Intelligence Optimized Deep Learning Hybrid for Anomaly Detection in Renewable- Powered Smart Grids | K.Maruliya Begam | 10:00 AM - 10:20 AM |
| ICCES-161 | RFID-Enabled Access Control with Integrated User Database Logging | Carol Masvisvi, Ravi Samikannu, R.Rohini, G.Kanimozhi, R.Kavitha, K.Mohana Sundaram | 10:20 AM - 10:40 AM |
| ICCES-162 | Design and Implementation of Solar Photovoltaic- Powered Water Pumping System with Water Quality Monitoring | Elizabeth Toka, Ravi Samikannu, R.Elavarasi, K.Maruliya Begam,K.Manoj Senthil, G.Kanimozhi | 10:40 AM - 11:00 AM |
| ICCES-189 | Smart Stock: Automating Inventory Management for Small Warehouses with Real-Time Intelligence | Avuduri Kathyani, Dr V Muthu Lakshmi, Sowmiya L | 11:00 AM - 11:20 AM |
| ICCES-246 | Optimized Brain Tumor Classification Using Artificial BEE Colony-Enhanced Convolutional Neural Networks | Kumar V, Vijayakumari G, M Prakash, T Velmurugan, C.Alakesan, Manoj Praveen V | 11:20 AM - 11:40 AM |
| ICCES-157 | Task Scheduling in Fog computing using PSO with Dynamic Priorities | Deepthi C , Thangam S | 11:40 AM - 12:00 PM |
